If / Else
Branch the flow when conditions on upstream variables are true or false.
The If / Else node evaluates one or more conditions against variables from upstream nodes, then routes execution to true or false sub-nodes on the canvas.
When to use
- Branch on message content, customer attributes, or trigger metadata.
- Combine multiple checks with all must match vs at least one.
- Gate expensive actions (HTTP, Fireberry, AI) behind logic.
Configuration
| Field | What it does | When to use |
|---|---|---|
| Rule | All conditions must be met (ALL) or At least one condition (ANY) | AND vs OR across conditions |
| Condition N | One rule block (see below) | Each line in your logic |
| Add Condition | Appends a new condition row | More complex rules |
| Description | Canvas note under the node title (placeholder when empty) | Explain business rule — see Node descriptions |
Per-condition fields
| Field | What it does | When to use |
|---|---|---|
| First value | Variable or expression tree picker | Left-hand side of comparison |
| Comparison | Operator (see table) | How to compare |
| Value | Right-hand side (hidden for empty/not-empty) | Literal, list, or second binding |
Comparison operators
| Operator | Symbol in UI | Value field |
|---|---|---|
| Greater than | > | Text/number input |
| Greater than or equal | >= | Text/number input |
| Less than | < | Text/number input |
| Less than or equal | <= | Text/number input |
| Equals | = | Text/number input |
| Not Equal | (label) | Text/number input |
| Contains | ~ | Creatable multi-value tags |
| Is Empty | ❌ | No value field |
| Is Not Empty | ✅ | No value field |
Delete a condition with the red control on the row (hover on group).
Flow behavior
- Sub-nodes: Fixed true and false branches; branch labels are not editable on the canvas.
- Output: Connect each sub-node handle to different paths.
- Default evaluation mode on new nodes: ALL.
- For variables with a fixed list of allowed values, the picker may offer a second tree to choose from predefined options.
Examples
VIP customer path
- Condition 1: customer tag variable Contains
VIP. - Rule: at least one condition (if you add alternates).
- True → priority Task; False → standard bot message.
Empty email check
- Comparison → Is Empty on email variable.
- True → WhatsApp “please share email”; False → Update Customer.